Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Receiving card | Receiving card | Receiving card |
| Data verification | Fully verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 196,608 px | 524,288 px | 393,216 px |
| Official loading area | 512 × 384 px | 1,024 × 512 px | 768 × 512 px |
| Network / output | |||
| Port speed | 1 Gbps | 5 Gbps | 5 Gbps |
| Backup / redundant line | Yes | Yes | Yes |
| Image | |||
| HDR | — | Yes | Yes |
| Max. frame rate | — | 240 Hz | 240 Hz |
| Pixel calibration | Yes | Yes | Yes |
| Mapping | Yes | Yes | Yes |
| Monitoring (temperature / voltage) | Yes | Yes | Yes |
| Receiving card | |||
| Data groups | 16 | 40 | 32 |
| HUB interface | HUB75E ×8 | DDR3 connectors | High-density connectors ×2 (JH1, JH2) |
| System | |||
| Software / platform | NovaLCT | — | — |
| Physical | |||
| Dimensions | 95.3 mm × 109.4 mm × 19.3 mm | 67.6 mm × 35.0 mm × 4.3 mm | 80.0 mm × 45.0 mm × 8.6 mm |
| Weight | 70.2 g | 10.4 g | 25.5 g |
| Operating temperature | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C |
| Input voltage | DC 3.8 V to 5.5 V | DC 3.8 V to 5.5 V | DC 3.8 V to 5.5 V |
| Power consumption | 2.5 W | 5 W | 6.8 W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.