Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Video controller | Video controller |
| Data verification | Fully verified | Fully verified |
| Capacity | ||
| Loading capacity | — | 10,400,000 px |
| Maximum width | 8,192 px | 16,384 px |
| Maximum height | 7,680 px | 8,192 px |
| Network / output | ||
| Ethernet outputs | — | 16 |
| Capacity per port | — | 650,000 px |
| Port speed | — | 1 Gbps |
| Backup / redundant line | Yes | Yes |
| Inputs | ||
| HDMI inputs | 1 | 1 |
| HDMI outputs | 2 | 2 |
| DVI inputs | — | 4 |
| Input interfaces | HDMI 2.0 ×1, DP 1.2 ×1, 12G-SDI ×4 | DP 1.2 ×1, DVI ×4, HDMI 2.0 ×1, 12G-SDI ×2 |
| Connectivity | ||
| LAN | Yes | Yes |
| Image | ||
| HDR | Yes | Yes |
| Color depth | 12 bit | 12 bit |
| Monitoring (temperature / voltage) | Yes | — |
| System | ||
| Software / platform | — | V-Can |
| Physical | ||
| Dimensions | 482.6 mm × 442.5 mm × 50.5 mm | 482.6 mm × 395.5 mm × 139.0 mm |
| Weight | 7.5 kg | Net weight: 6.3 kg |
| Operating temperature | 0°C to 45°C | 0°C to +45°C |
| Input voltage | 100–240V~, 3A, 50/60Hz | 100-240V~, 50/60Hz, 2A max |
| Power consumption | 120 W | 70 W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.