Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Video processor | Video processor |
| Data verification | Fully verified | Fully verified |
| Capacity | ||
| Loading capacity | 260,000,000 px | 130,000,000 px |
| Network / output | ||
| Ethernet outputs | 400 | 200 |
| Capacity per port | 650,000 px | 650,000 px |
| Port speed | 1 Gbps | 1 Gbps |
| Backup / redundant line | Yes | Yes |
| Inputs | ||
| Input interfaces | HDMI, DVI, DP, VGA, CVBS, SDI, IP | HDMI, DVI, DP, VGA, CVBS, SDI, IP |
| Connectivity | ||
| LAN | Yes | Yes |
| Image | ||
| HDR | Yes | Yes |
| Color depth | 10 bit | 10 bit |
| Monitoring (temperature / voltage) | Yes | Yes |
| System | ||
| Software / platform | NovaLCT, VICP | NovaLCT, VICP |
| Physical | ||
| Dimensions | 482.6 mm × 533.0 mm × 905.2 mm | 482.6 mm × 683.0 mm × 533.0 mm |
| Weight | 52.7 kg (chassis) | 41.1 kg (chassis) |
| Operating temperature | 0°C to 45°C | 0°C to 45°C |
| Input voltage | 100 to 240V~, 50/60Hz, 10A to 5A | 100 to 240V~, 50/60Hz, 10A to 5A |
| Power consumption | 1800W | 900 W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.