Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Video controller | Video controller | Video controller |
| Data verification | Fully verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 5,200,000 px | 10,400,000 px | 7,800,000 px |
| Maximum width | 16,000 px | 16,000 px | 16,000 px |
| Maximum height | 8,000 px | 4,000 px | 8,000 px |
| Network / output | |||
| Ethernet outputs | 8 | 16 | 12 |
| Capacity per port | 650,000 px | 650,000 px | 650,000 px |
| Port speed | 1 Gbps | 1 Gbps | 1 Gbps |
| Backup / redundant line | Yes | — | Yes |
| Playback | |||
| Synchronous (live) mode | Yes | Yes | Yes |
| Max. decoding resolution | 4096×2160@60Hz | — | 4096×2160@60Hz |
| Video codecs | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, Google VP8, Google VP9, H.263, VC-1, Motion JPEG | — | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, Google VP8, Google VP9, H.263, VC-1, Motion JPEG |
| Inputs | |||
| HDMI inputs | 2 | 1 | 2 |
| HDMI outputs | 1 | — | 1 |
| DVI inputs | — | 1 | — |
| Input interfaces | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.4 ×1, 3G-SDI ×1 (optional), USB 3.0 ×1 | HDMI 2.0 ×1, DP 1.2 ×1, DVI ×1, VGA ×1, EXT ×1 (DVI by default) | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.4 ×1, 3G-SDI ×1 (optional), USB 3.0 ×1 |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| LAN | Yes | — | Yes |
| USB playback | Yes | — | Yes |
| Image | |||
| Color depth | 10 bit | — | 10 bit |
| System | |||
| Sensor interfaces | SENSOR ×1 (S107 external light sensor, optional) | — | SENSOR ×1 (S107 external light sensor, optional) |
| Physical | |||
| Dimensions | 482mm×44mm×240mm (W×H×D) | 482mm×64.5mm×280mm (W×H×D) | 482mm×44mm×240mm (W×H×D) |
| Weight | 3.10KG | 3.65kg | 3.10KG |
| Operating temperature | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ |
| Input voltage | AC 100 ~ 240V 50/60Hz | AC 100~240V 50/60Hz | AC 100 ~ 240V 50/60Hz |
| Power consumption | 50W | 50W | 50W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.