Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Video processor | Video processor | Video processor |
| Data verification | Fully verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 19,500,000 px | 26,000,000 px | 13,000,000 px |
| Maximum width | 24,576 px | 32,768 px | 16,384 px |
| Maximum height | 24,576 px | 32,768 px | 8,192 px |
| Network / output | |||
| Ethernet outputs | 30 | 40 | 20 |
| Capacity per port | 650,000 px | 650,000 px | 650,000 px |
| Port speed | 1 Gbps | 1 Gbps | 1 Gbps |
| Playback | |||
| Synchronous (live) mode | Yes | Yes | — |
| Inputs | |||
| HDMI inputs | 5 | 5 | 5 |
| Input interfaces | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.3 ×4 | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.3 ×4 | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.3 ×4 |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| LAN | Yes | Yes | — |
| Image | |||
| Max. frame rate | 60 Hz | 60 Hz | 60 Hz |
| Physical | |||
| Dimensions | 482mm × 88mm × 297mm (W × H × D) | 482mm × 88mm × 297mm (W × H × D) | 482mm×88mm×297mm (W×H×D) |
| Weight | 5.85 kg | 6.1 kg | 5.2KG |
| Operating temperature | -20℃ ~ 50℃ | -20℃ ~ 50℃ | -20℃~50℃ |
| Input voltage | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz | AC 100-240V |
| Power consumption | 115 W | 130W | 85W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.