Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Sender / controller | Sender / controller | Sender / controller |
| Data verification | Limited data | Partly verified | Partly verified |
| Capacity | |||
| Loading capacity | — | 8,840,000 px | 5,200,000 px |
| Maximum width | — | 8,192 px | 8,192 px |
| Network / output | |||
| Ethernet outputs | — | 16 | 8 |
| Port speed | — | 1 Gbps | 1 Gbps |
| Inputs | |||
| HDMI inputs | — | 1 | 1 |
| Input interfaces | — | HDMI ×1, DP ×1 | HDMI ×1, DP ×1 |
| Connectivity | |||
| Wi-Fi | — | Yes | Yes |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.