Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Receiving card | Receiving card |
| Data verification | Fully verified | Fully verified |
| Capacity | ||
| Loading capacity | 260,000 px | 262,144 px |
| Official loading area | 512 × 512 px | 256 × 1,024 px |
| Network / output | ||
| Port speed | 1 Gbps | 1 Gbps |
| Image | ||
| Pixel calibration | Yes | — |
| Monitoring (temperature / voltage) | Yes | — |
| Receiving card | ||
| Data groups | 40 | 32 |
| HUB interface | HUB320F ×10 | HUB320 ×8 |
| Max. scan | 1/128 | 1/128 |
| Physical | ||
| Dimensions | 91.50 × 144.00 (dimension drawing, unit not printed) | 141.50 × 91.21 (dimension drawing, unit not printed) |
| Weight | About 97g | ≈91g |
| Operating temperature | -25℃ ~ +75℃ | -40℃~80℃ |
| Input voltage | DC 3.8V ~ 5.5V | DC 4.0V-5.5V |
| Power consumption | 3W | 5W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.