Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Video controller | Video controller |
| Data verification | Partly verified | Fully verified |
| Capacity | ||
| Loading capacity | 2,600,000 px | 7,800,000 px |
| Maximum width | 3,840 px | 16,000 px |
| Maximum height | — | 8,000 px |
| Network / output | ||
| Ethernet outputs | — | 12 |
| Capacity per port | — | 650,000 px |
| Port speed | — | 1 Gbps |
| Backup / redundant line | — | Yes |
| Playback | ||
| Synchronous (live) mode | — | Yes |
| Max. decoding resolution | — | 4096×2160@60Hz |
| Video codecs | — | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, Google VP8, Google VP9, H.263, VC-1, Motion JPEG |
| Inputs | ||
| HDMI inputs | 2 | 2 |
| HDMI outputs | — | 1 |
| Input interfaces | HDMI 1.4 ×2, USB 2.0 | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.4 ×1, 3G-SDI ×1 (optional), USB 3.0 ×1 |
| Connectivity | ||
| Wi-Fi | — | Yes |
| LAN | — | Yes |
| USB playback | Yes | Yes |
| Image | ||
| Color depth | — | 10 bit |
| System | ||
| Sensor interfaces | — | SENSOR ×1 (S107 external light sensor, optional) |
| Physical | ||
| Dimensions | — | 482mm×44mm×240mm (W×H×D) |
| Weight | — | 3.10KG |
| Operating temperature | — | -20℃~55℃ |
| Input voltage | — | AC 100 ~ 240V 50/60Hz |
| Power consumption | — | 50W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.