Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Receiving card | Receiving card |
| Data verification | Fully verified | Fully verified |
| Capacity | ||
| Loading capacity | 98,304 px | 262,144 px |
| Official loading area | 192 × 512 px | 256 × 1,024 px |
| Network / output | ||
| Port speed | 1 Gbps | 1 Gbps |
| Receiving card | ||
| Data groups | 24 | 32 |
| HUB interface | HUB75E ×12 | HUB320 ×8 |
| Max. scan | 1/128 | 1/128 |
| Physical | ||
| Dimensions | 141.5 × 91.21 (dimension drawing, unit not printed) | 141.50 × 91.21 (dimension drawing, unit not printed) |
| Weight | About 91g | ≈91g |
| Operating temperature | -25℃~75℃ | -40℃~80℃ |
| Input voltage | DC 3.8V-5.5V | DC 4.0V-5.5V |
| Power consumption | 3 watt | 5W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.