Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Multimedia player | Multimedia player | Multimedia player |
| Data verification | Fully verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 2,600,000 px | 13,000,000 px | 10,000,000 px |
| Maximum width | 65,536 px | 65,536 px | 65,536 px |
| Maximum height | 8,192 px | 8,192 px | 8,192 px |
| Network / output | |||
| Ethernet outputs | 4 | 20 | 16 |
| Port speed | 1 Gbps | 1 Gbps | 1 Gbps |
| Playback | |||
| Synchronous (live) mode | Yes | Yes | Yes |
| Asynchronous (stored) mode | Yes | Yes | Yes |
| Max. decoding resolution | 4096×2304 (2304P@60fps) | 8K | 8K |
| Video codecs | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, Google VP8, Google VP9, H.263, VC-1, Motion JPEG | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, AVS2, AV1, GOOGLE VP8, GOOGLE VP9, H.263, VC-1, MOTION JPEG | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, AVS2, AV1, GOOGLE VP8, GOOGLE VP9, H.263, VC-1, MOTION JPEG |
| Storage | 4GB RAM + 64GB internal storage | 8GB running memory + 128GB internal storage | 8GB running memory + 128GB internal storage |
| Operating system | Android 11.0 | Android 14.0 | Android 14.0 |
| Inputs | |||
| HDMI inputs | 2 | 4 | 4 |
| HDMI outputs | 1 | 2 | 2 |
| Input interfaces | HDMI 1.4 ×2, USB 3.0 ×1, USB 2.0 ×1, OTG (USB 3.0) ×1, Gigabit Ethernet ×1 | HDMI 2.0 ×2, HDMI 1.3 ×2 | HDMI 2.0 ×2, HDMI 1.3 ×2 |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| LAN | Yes | Yes | Yes |
| USB playback | Yes | Yes | Yes |
| Cloud / remote management | Yes | — | Yes |
| Image | |||
| Max. frame rate | 60 Hz | — | — |
| System | |||
| Sensor interfaces | TTL, RS485, RS232 | Sensor interface (TTL level) ×2 | Sensor interface (TTL level) ×2 |
| Software / platform | HDPlayer, Xiaohui Cloud, LEDArt | — | — |
| Physical | |||
| Dimensions | 189.86mm × 137.92mm × 33.01mm | 482mm×359mm×95mm (including mounting ears) | 482mm×359mm×95mm (including mounting ears) |
| Weight | — | 5.25KG | 5.25KG |
| Operating temperature | -40℃ ~ 70℃ | -40℃~70℃ | -40℃~70℃ |
| Input voltage | DC 5V (5V 6A) | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
| Power consumption | — | 50W | 50W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.